Scoring Summary
First Quarter | CHAHS | ASC | ||
---|---|---|---|---|
![]() |
TD | 1 Yd Run (Kick) | 7 | 0 |
Second Quarter | CHAHS | ASC | ||
---|---|---|---|---|
![]() |
TD | 2 Yd Run (Failed Two-Point Conversion) | 7 | 6 |
![]() |
TD | 57 Yd Run (Kick) | 14 | 6 |
![]() |
TD | Punt Return (Kick) | 21 | 6 |
![]() |
TD | 69 Yd Pass (Kick) | 28 | 6 |
![]() |
TD | 46 Yd Pass (Two-Point Conversion) | 36 | 6 |
Third Quarter | CHAHS | ASC | ||
---|---|---|---|---|
![]() |
TD | 1 Yd Run (Failed Two-Point Conversion) | 36 | 12 |
Fourth Quarter | CHAHS | ASC | ||
---|---|---|---|---|
![]() |
TD | 2 Yd Run (Kick) | 43 | 12 |

Central Hinds Academ Players

Amite Players
Player Stats
CHAHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 11/16 | 190 | 2 | - | 69 |
ASCPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 12/26 | 113 | - | 2 | 18 |
CHAHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 24 | 203 | 3 | 57 | 1 |
ASCRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 22 | 46 | 2 | 18 | - |
CHAHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 11 | 190 | 2 | 69 | - |
ASCReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 12 | 113 | - | 18 | - |
CHAHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
ASCTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
CHAHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 2 | - | - | - |
ASCDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
CHAHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
ASCKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 7 | 0 | - | - |
CHAHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | 1 | - |
ASCPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
CHAHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 5 | 5 |
ASCKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
CHAHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 7 | - | - | - |
ASCKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 3 | - | - | - |
CHAHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
ASCPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |