Scoring Summary
First Quarter | SHS | RMHS | ||
---|---|---|---|---|
![]() |
TD | 9 Yd Pass (Kick) | 7 | 0 |
![]() |
TD | 1 Yd Run (Kick) | 14 | 0 |
![]() |
FG | 22 Yd | 14 | 3 |
Second Quarter | SHS | RMHS | ||
---|---|---|---|---|
![]() |
TD | 7 Yd Run (Kick) | 21 | 3 |
![]() |
TD | 31 Yd Pass From Joe Brigham (Kick) | 21 | 10 |
![]() |
FG | 31 Yd | 21 | 13 |
Third Quarter | SHS | RMHS | ||
---|---|---|---|---|
![]() |
TD | Joe Brigham 1 Yd Run (Sean Kerr Pass From Joe Brigham For Two-Point Conversion) | 21 | 21 |
![]() |
TD | 5 Yd Pass (Kick) | 28 | 21 |
![]() |
TD | 53 Yd Pass From Joe Brigham (Kick) | 28 | 28 |
Fourth Quarter | SHS | RMHS | ||
---|---|---|---|---|
![]() |
TD | 9 Yd Run (Kick) | 35 | 28 |

Schaumburg High Players

Rolling Meadows Players
Player Stats
SHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#7 L. Wagener | 4/5 | 80 | 1 | - | 50 |
Rest of team | 10/19 | 87 | 1 | - | 35 |
RMHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 17/30 | 271 | 2 | 3 | 53 |
SHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#3 A. DiGioia | 2 | - | - | - | - |
Rest of team | 32 | 189 | 3 | 35 | - |
RMHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 36 | 130 | 1 | 17 | 2 |
SHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#2 A. Kula | 1 | 50 | - | 50 | - |
#13 A. Garcia | 1 | 14 | - | 14 | - |
#1 D. Uczarczyk | 1 | 6 | - | 6 | - |
Rest of team | 11 | 97 | 2 | 35 | - |
RMHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 17 | 271 | 2 | 53 | - |
SHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
RMHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
SHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 3 | 2 | - | - |
RMHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
SHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
RMHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |
SHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
RMHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
SHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 4 | 4 |
RMHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | 2 | 50.0 % | 2 | 8 |
SHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 6 | - | - | - |
RMHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 6 | - | - | 2 |
SHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
RMHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |